About 4605 Nw 23rd Terrace
This spectacular, well-maintained two-story 6BR home in Les Jardins has it all. Renovated marble Primary Bath and newly renovated pool. Perfect layout for living and entertaining. Light and open with 16' ceilings and crown molding in living areas. Features media room, 1200-bottle wine storage room, upstairs guest suite, office, extra storage, and 2 playrooms. Spacious Primary Suite has large bath and 3 walk-in closets. Tankless water heaters, backup generator, new hurricane-code garage doors and front doors, newer roof, driveway, and stone patio. Impact glass on second floor and most of first floor. Lushly landscaped with French doors opening to pool and patio. Les Jardins is centrally located, close to shopping, dining, gyms, and A-rated public and private schools, and has parks, aplayground, and a newly rebulit clubhouse featuring a party room, gym, tennis courts, and a pool.
This 6904 sq/ft home has 6 bedrooms and 7 bathrooms and is located at 4605 Nw 23rd Terrace, Boca Raton, FL, 33431, with a list price of $3,500,000. This Boca Raton home for sale is located in Boca Raton, Palm Beach County.
View additional information about 4605 Nw 23rd Terrace below. The information is provided by the listing broker and will include; type of construction, school information, taxes, property interior and exterior details, waterfront view information, and any neighborhood amenity details that you will find in Les Jardins.
If you would like to request more information or schedule a private showing on 4605 Nw 23rd Terrace please contact our team. We are available to help you with MLS# RX-10839893, or any other Les Jardins Single Family Homes in Boca Raton or the surrounding cities that meets your search criteria. Please continue to use our website to search for homes for sale in the Boca Raton area!
Features of 4605 Nw 23rd Terrace
Status | Active |
---|---|
Days on Market | 341 |
Sub-Type | Single Family Homes |
MLS® # | RX-10839893 |
Bedrooms | 6 |
Bathrooms | 7 |
Square Footage Living | 6,904 |
# of Garages | 3 |
Lot Square Footage | 24829.2 |
HOA Info | Mandatory |
HOA Fees | 988 |
HOA Includes | Common Areas, Security |
Has Pool | Yes |
Is Waterfront | No |
Country Club Membership | No |
Housing for Older Persons | No Hopa |
Year Built | 1991 |
Community Information
Address | 4605 Nw 23rd Terrace |
---|---|
Subdivision | Les Jardins |
City | Boca Raton |
County | Palm Beach County |
State | FL |
Zip Code | 33431 |
Amenities
Front Direction | East |
---|---|
Amenities | Clubhouse, Community Room, Exercise Room, Manager on Site, Park, Playground, Pool, Tennis |
Utilities | Cable, 3-Phase Electric, Public Sewer, Public Water |
Parking | 2+ Spaces, Driveway, Garage - Attached |
# of Garages | 3 |
View | Other |
Waterfront | None |
Pool | Equipment Included, Gunite, Inground, Spa |
Gated | Yes |
Pets Allowed | Yes |
Subdivision | Clubhouse, Community Room, Exercise Room, Manager on Site, Park, Playground, Pool, Tennis |
Maintenance Fee Included | Common Areas, Security |
Restrictions | None |
Interior
Interior Features | Bar, Built-in Shelves, Entry Lvl Lvng Area, Fireplace(s), French Door, Cook Island, Laundry Tub, Pantry, Split Bedroom, Upstairs Living Area, Volume Ceiling, Walk-in Closet, Wet Bar |
---|---|
Master Bedroom | Bidet, Dual Sinks, Mstr Bdrm - Ground, Mstr Bdrm - Sitting, Separate Shower, Separate Tub |
Appliances | Auto Garage Open, Central Vacuum, Cooktop, Dishwasher, Disposal, Dryer, Fire Alarm, Freezer, Generator Hookup, Range - Electric, Refrigerator, Satellite Dish, Smoke Detector, Storm Shutters, Wall Oven, Washer, Washer/Dryer Hookup |
Heating | Central, Electric, Zoned |
Cooling | Central, Electric, Zoned |
Fireplace | Yes |
# of Stories | 2 |
Stories | 2.00 |
# of Main Level Bed | 5 |
# of Main Level Bath | 5 |
Exterior
Exterior Features | Auto Sprinkler, Built-in Grill, Covered Balcony, Covered Patio, Fence, Open Patio, Screen Porch |
---|---|
Lot Description | 1/2 to < 1 Acre, Corner Lot, Cul-De-Sac, Interior Lot, Paved Road, Sidewalks, West of US-1 |
Windows | Arched, Bay Window, Blinds, Drapes, Hurricane Windows, Impact Glass, Plantation Shutters, Sliding |
Roof | Barrel, Wood Truss/Raft |
Construction | CBS, Frame, Frame/Stucco |
Storm Protection | Shutters,Impact Glass,Permanent Generator |
School Information
Elementary | Calusa Elementary School |
---|---|
Middle | Omni Middle School |
High | Spanish River Community High School |
Additional Information
Zoning | R1D(ci |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Tax & Financial Info
Sale Terms/Financing | Cash, Conventional |
---|---|
Association Fees | 988 |
Association Includes | Common Areas, Security |
Taxes | 21345.20 |
Listing Details
Listed by | Signature Int'l Premier Properties |
---|---|
Office Contact | (561) 404-8850 |