About 7040 Long Leaf Drive
Beautiful two-story Prado model in the Gables Estates, well-appointed with fantastic golf and water views. All impact windows and doors, and CBS construction includes 2nd floor. This Tuscan inspired home has 5 Bedrooms, 4.5 baths and 3-car garage and is located on one of the most sought-after streets in Parkland Golf with large lots and great views. Soaring ceilings, crown moldings, solid core doors, and many architectural details. 1st floor features a downstairs guest bedroom suite with sitting area and bath. There is plenty of space to entertain in the formal living room, formal dining room, and family room. Plus, an oversized courtyard complete with fireplace. The spacious kitchen has abundant cabinets and counter space, double wall oven, and views of the 20 x 40 saltwater pool.Dining room features dry bar and 2 butler pantries. located within the guard gated community. All 4 other bedrooms including the master are located on the 2nd floor. with balconies and views of golf course
This 4592 sq/ft home has 5 bedrooms and 5 bathrooms and is located at 7040 Long Leaf Drive, Parkland, FL, 33076, with a list price of $2,200,000. This Parkland home for sale is located in Parkland, Broward County.
View additional information about 7040 Long Leaf Drive below. The information is provided by the listing broker and will include; type of construction, school information, taxes, property interior and exterior details, waterfront view information, and any neighborhood amenity details that you will find in PARKLAND GOLF & COUNTRY CLUB.
If you would like to request more information or schedule a private showing on 7040 Long Leaf Drive please contact our team. We are available to help you with MLS# RX-10846889, or any other PARKLAND GOLF & COUNTRY CLUB Single Family Homes in Parkland or the surrounding cities that meets your search criteria. Please continue to use our website to search for homes for sale in the Parkland area!
Features of 7040 Long Leaf Drive
Status | Active |
---|---|
Days on Market | 203 |
Sub-Type | Single Family Homes |
MLS® # | RX-10846889 |
Bedrooms | 5 |
Bathrooms | 5 |
Square Footage Living | 4,592 |
# of Garages | 3 |
Lot Square Footage | 14810.4 |
HOA Info | Mandatory |
HOA Fees | 822 |
HOA Includes | Recrtnal Facility, Security |
Has Pool | Yes |
Is Waterfront | Yes |
Country Club Membership | No |
Housing for Older Persons | No Hopa |
Year Built | 2007 |
Community Information
Address | 7040 Long Leaf Drive |
---|---|
Subdivision | PARKLAND GOLF & COUNTRY CLUB |
City | Parkland |
County | Broward County |
State | FL |
Zip Code | 33076 |
Amenities
Front Direction | Northwest |
---|---|
Amenities | Basketball, Bike - Jog, Cafe/Restaurant, Clubhouse, Exercise Room, Golf Course, Manager on Site, Pickleball, Playground, Pool, Putting Green, Sidewalks, Street Lights, Tennis |
Utilities | Cable, 3-Phase Electric, Public Sewer, Public Water |
Parking | 2+ Spaces, Drive - Decorative, Driveway, Garage - Attached |
# of Garages | 3 |
View | Garden, Golf, Lake, Pool |
Waterfront | None |
Pool | Child Gate, Heated, Inground, Salt Water, Spa |
Gated | Yes |
Pets Allowed | Yes |
Subdivision | Basketball, Bike - Jog, Cafe/Restaurant, Clubhouse, Exercise Room, Golf Course, Manager on Site, Pickleball, Playground, Pool, Putting Green, Sidewalks, Street Lights, Tennis |
Maintenance Fee Included | Recrtnal Facility, Security |
Restrictions | Lease OK, Tenant Approval |
Interior
Interior Features | Bar, Built-in Shelves, Closet Cabinets, Entry Lvl Lvng Area, Cook Island, Laundry Tub, Pantry, Second/Third Floor Concrete, Split Bedroom, Volume Ceiling, Walk-in Closet |
---|---|
Master Bedroom | Dual Sinks, Mstr Bdrm - Upstairs, Separate Shower, Separate Tub |
Appliances | Central Vacuum, Dishwasher, Disposal, Dryer, Microwave, Range - Electric, Smoke Detector, Wall Oven, Washer, Water Heater - Elec |
Heating | Central, Electric, Zoned |
Cooling | Central, Electric, Zoned |
Fireplace | No |
# of Stories | 2 |
Stories | 2.00 |
# of Main Level Bed | 1 |
# of Main Level Bath | 2 |
Exterior
Exterior Features | Auto Sprinkler, Cabana, Covered Balcony, Covered Patio, Zoned Sprinkler |
---|---|
Lot Description | 1/2 to < 1 Acre, 1/4 to 1/2 Acre, Interior Lot, Sidewalks |
Windows | Impact Glass |
Roof | S-Tile |
Construction | CBS |
Storm Protection | Impact Glass |
School Information
Elementary | Park Trails Elementary School |
---|---|
Middle | Westglades Middle School |
High | Marjory Stoneman Douglas High School |
Additional Information
Zoning | RES |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Tax & Financial Info
Sale Terms/Financing | Cash, Conventional |
---|---|
Association Fees | 822 |
Association Includes | Recrtnal Facility, Security |
Taxes | 18563.10 |
Listing Details
Agent | Grace Ann Noethen |
---|---|
Listed by | RE/MAX Select Group |
Office Contact | (954) 905-2772 |